Sponsors

HOW TO ENTER:


Individuals will gain entry into the prize draws for undertaking the following actions (in accordance with these Terms and Conditions):
  • Completing a current Cashtastic survey prior to the close date.
  • Responding to marketing emails or offers sent to them by Cashtastic or their affiliates.

CONDITIONS OF ENTRY:

  1. Promoter:
    The promoter is Miston Holdings Pty Ltd (ACN 101 729 677) of 35-7 Bank St, South Melbourne 3205 ("the Promoter"), telephone (03) 9694 2013.
  2. Nominee:
    The nominee is Brad Smith of 35-37 Bank St, South Melbourne 3205.
  3. Rules:
    Instructions on how to enter and other details contained within promotional advertisements for these prize draws ("the Prize Draws") form part of these Conditions of Entry. By entering the Prize Draws, entrants agree to abide by these Conditions of Entry.
  4. Eligibility / Minimum Age
    Entry is open to Australian residents aged over 13 years of age. Employees and immediate family members of the Promoter and its affiliates and any agents of the Promoter associated with this promotion are ineligible to enter.
  5. Promotional Period:
    The Promotion commences at 12 am (EDST) on the 16th February 2009 and closes on 15th February 2010 at 11.59 pm (EDST) ("the Promotional Period").
  6. Entries
    During the Promotional Period, eligible individuals will gain entries into the Prize Draws as follows:
    • Every time an eligible individual completes a current Cashtastic Survey, the entrant will automatically receive five entries for the Weekly Prize Draw that occurs during the week that the survey is completed. These surveys will be found at the web address http://survey.cashtastic.com.au/
    • Every time an eligible individual responds to a marketing email or offer sent to them by Cashtastic or its affiliates, the entrant will automatically receive two entries for the Weekly Prize Draw that occurs during the week that the survey is completed.
  7. Validity of Entries
    Valid entries for each Weekly Draw (which will take place on the dates indicated in Clause 9) will be those entries received between 12.00 am EST and 11.59 EST (or EDST as the case may be) during each Weekly Entry Period referred to in Clause 9.

    Entries for one Weekly Draw will not roll over to the next Weekly Draw, however, for each valid entry in the Weekly Draw, entrants will also receive an entry in the Quarterly Draw for the Quarterly Entry Period referred to in Clause 9.

    The Promoter reserves the right to verify the validity of entries and to disqualify any entrant who tampers with the entry process or who submits an entry that is not in accordance with these Conditions of Entry.

    Multiple submissions for the same survey or marketing offer will be declared invalid.
  8. Prizes
    The prizes will be awarded as follows:
    • The first three valid entries drawn in each Weekly Draw will win a prize of $100.00 cash in the form of a direct bank deposit from Miston Holdings Pty Ltd.
    • The first valid entry drawn in each Quarterly Draw will win a prize of $5000.00 cash in the form of a direct bank deposit from Miston Holdings Pty Ltd.
    Prizes are not transferable or exchangeable and must be taken as awarded.

    The total value of all prizes to be awarded during the Promotional Period is $35,000.00.
  9. Draws
    The Draws will take place at 35-37 Bank St South Melbourne 3205 at 11am (EST or EDST as the case may be) on the dates listed on the table below:
    Weekly Draws:
    Weekly DrawWeekly Draw Entry PeriodDraw DatePublication Date
    Week 112.00am 16/02/09 to 11.59pm 22/02/0923/02/0928/02/09
    Week 212.00am 23/02/09 to 11.59pm 01/03/0902/03/0909/03/09
    Week 312.00am 02/03/09 to 11.59pm 08/03/0909/03/0916/03/09
    Week 412.00am 09/03/09 to 11.59pm 15/03/0916/03/0923/03/09
    Week 512.00am 16/03/09 to 11.59pm 22/03/0923/03/0930/03/09
    Week 612.00am 23/03/09 to 11.59pm 29/03/0930/03/0906/04/09
    Week 712.00am 30/03/09 to 11.59pm 05/04/0906/04/0913/04/09
    Week 812.00am 06/04/09 to 11.59pm 12/04/0913/04/0920/04/09
    Week 912.00am 13/04/09 to 11.59pm 19/04/0920/04/0927/04/09
    Week 1012.00am 20/04/09 to 11.59pm 26/04/0927/04/0904/05/09
    Week 1112.00am 27/04/09 to 11.59pm 03/05/0904/05/0911/05/09
    Week 1212.00am 04/05/09 to 11.59pm 10/05/0911/05/0918/05/09
    Week 1312.00am 11/05/09 to 11.59pm 17/05/0918/05/0925/05/09
    Week 1412.00am 18/05/09 to 11.59pm 24/05/0925/05/0901/06/09
    Week 1512.00am 25/05/09 to 11.59pm 31/05/0901/06/0908/06/09
    Week 1612.00am 01/06/09 to 11.59pm 07/06/0908/06/0915/06/09
    Week 1712.00am 08/06/09 to 11.59pm 14/06/0915/06/0922/06/09
    Week 1812.00am 15/06/09 to 11.59pm 21/06/0922/06/0929/06/09
    Week 1912.00am 22/06/09 to 11.59pm 28/06/0929/06/0906/07/09
    Week 2012.00am 29/06/09 to 11.59pm 05/07/0906/07/0913/07/09
    Week 2112.00am 06/07/09 to 11.59pm 12/07/0913/07/0920/07/09
    Week 2212.00am 13/07/09 to 11.59pm 19/07/0920/07/0927/07/09
    Week 2312.00am 20/07/09 to 11.59pm 26/07/0927/07/0903/08/09
    Week 2412.00am 27/07/09 to 11.59pm 02/08/0903/08/0910/08/09
    Week 2512.00am 03/08/09 to 11.59pm 09/08/0910/08/0917/08/09
    Week 2612.00am 10/08/09 to 11.59pm 16/08/0917/08/0924/08/09
    Week 2712.00am 17/08/09 to 11.59pm 23/08/0924/08/0931/08/09
    Week 2812.00am 24/08/09 to 11.59pm 30/08/0931/08/0907/09/09
    Week 2912.00am 31/08/09 to 11.59pm 06/09/0907/09/0914/09/09
    Week 3012.00am 07/09/09 to 11.59pm 13/09/0914/09/0921/09/09
    Week 3112.00am 14/09/09 to 11.59pm 20/09/0921/09/0928/09/09
    Week 3212.00am 21/09/09 to 11.59pm 27/09/0928/09/0905/10/09
    Week 3312.00am 28/09/09 to 11.59pm 04/10/0905/10/0912/10/09
    Week 3412.00am 05/10/09 to 11.59pm 11/10/0912/10/0919/10/09
    Week 3512.00am 12/10/09 to 11.59pm 18/10/0919/10/0926/10/09
    Week 3612.00am 19/10/09 to 11.59pm 25/10/0926/10/0902/11/09
    Week 3712.00am 26/10/09 to 11.59pm 01/11/0902/11/0909/11/09
    Week 3812.00am 02/11/09 to 11.59pm 08/11/0909/11/0916/11/09
    Week 3912.00am 09/11/09 to 11.59pm 15/11/0916/11/0923/11/09
    Week 4012.00am 16/11/09 to 11.59pm 22/11/0923/11/0930/11/09
    Week 4112.00am 23/11/09 to 11.59pm 29/11/0930/11/0907/12/09
    Week 4212.00am 30/11/09 to 11.59pm 06/12/0907/12/0914/12/09
    Week 4312.00am 07/12/09 to 11.59pm 13/12/0914/12/0921/12/09
    Week 4412.00am 14/12/09 to 11.59pm 20/12/0921/12/0928/12/09
    Week 4512.00am 21/12/09 to 11.59pm 27/12/0928/12/0904/01/10
    Week 4612.00am 28/12/09 to 11.59pm 03/01/1004/01/1011/01/10
    Week 4712.00am 04/01/10 to 11.59pm 10/01/1011/01/1018/01/10
    Week 4812.00am 11/01/10 to 11.59pm 17/01/1018/01/1025/01/10
    Week 4912.00am 18/01/10 to 11.59pm 24/01/1025/01/1001/02/10
    Week 5012.00am 25/01/10 to 11.59pm 31/01/1001/02/1008/02/10
    Week 5112.00am 01/02/10 to 11.59pm 07/02/1008/02/1015/02/10
    Week 5212.00am 08/02/10 to 11.59pm 14/02/1015/02/1022/02/10

    Quarterly Draws:
    Quarterly DrawQuarterly Draw Entry PeriodDraw DatePublication Date
    Quarter 112.00am 16/02/09 to 11.59pm 17/05/0918/05/0925/05/09
    Quarter 212.00am 18/05/09 to 11.59pm 16/08/0917/08/0924/08/09
    Quarter 312.00am 17/08/09 to 11.59pm 15/11/0916/11/0923/11/09
    Quarter 412.00am 16/11/09 to 11.59pm 14/02/1015/02/1022/02/10
  10. Notification of Winners
    Winners will be notified by email on the day after the draw takes place and the names of the winners' of prizes will be published on the Cashtastic.com.au website (www.cashtastic.com.au) on the Publication Dates set out in Clause 9. In addition, the names of the winners of the Quarterly Draws will be published in The Australian newspaper on the Publication Dates set out in Clause 9. The judges’ decision is final and no correspondence will be entered into.
  11. Unclaimed Prizes
    The Promoter may conduct such further draws (“the Unclaimed Prize Draw”) at 35-37 Bank St South Melbourne 3205 on 15th May 2010 at 11am (EST or EDST as the case may be) as are necessary in order to distribute any prize unclaimed by that date, subject to any written directions provided by any relevant lottery authorities. In the event that there are any winners in the Unclaimed Prize Draw, the winners will be notified by email and their names published on the Cashtastic.com.au website (www.cashtastic.com.au), and the names of winners of prizes valued at over $100.00 will also be published in The Australian newspaper on 22nd May 2010.
  12. Liability
    The Promoter will take no responsibility for late, lost, misdirected, incomplete, illegible entries, messages or post, or for any incorrect or inaccurate information, either caused by website users or by any of the equipment or programming associated with or utilised in this competition, or by any technical error that may occur in the course of the administration of this competition. The Promoter assumes no responsibility for any error, omission, interruption, deletion, defect, delay in operation or transmission, communications line failure, theft or destruction or unauthorised access to or alteration of entries, or for any damage to an entrant’s computer occasioned by participation in the Prize Draws or downloading of any information necessary to participate in the Prize Draws.

    Any costs associated with accessing the emails or the promotional website are the entrant’s responsibility and are dependant on the internet service provider used.
  13. Publicity
    Winners may be asked to participate in publicity. By accepting the prize, each winner grants to the Promoter, the right to use his or her name, likeness, biographical information, their suburb of residence, and the fact that they have won a prize for any lawful purpose, without any further permission or compensation, except where prohibited by law.
  14. Privacy
    The Promoter collects entrant’s personal information in order to conduct the promotion. If the information requested is not provided, the entrant may not participate in the promotion. Entrant’s personal information may be disclosed to state and territory lottery departments and winners’ names will be published as required under the relevant lottery legislation. You may request access to your personal information from the Promoter
  15. Jurisdiction
    These Rules shall be governed by and construed in accordance with the laws of Australia and the jurisdiction of the Courts exercising jurisdiction there.
  16. Permits
    Authorised under ACT Permit No 09/00433, New South Wales Permit No 09/00084, South Australia Permit No T09/276, and Victoria Permit No 09/446.